Calculate your new tax liability โ Compare old vs proposed rates. Zero tax up to Rs 600,000 annually. 8-tier structure with 9% surcharge abolished.
Advertisement
8-tier structure with Rs 600,000 tax-free threshold. 9% surcharge abolished.
| Taxable Income (PKR) | Tax Rate / Formula | Effective Tax |
|---|---|---|
| 0 โ 600,000 | 0% Tax-Free | Rs 0 |
| 600,001 โ 1,200,000 | 1% exceeding 600K | Up to Rs 6,000 |
| 1,200,001 โ 2,200,000 | 11% Rs 6,000 + 11% | Rs 6K โ 116K |
| 2,200,001 โ 3,200,000 | 20% Rs 116K + 20% | Rs 116K โ 316K |
| 3,200,001 โ 4,100,000 | 25% Rs 316K + 25% | Rs 316K โ 541K |
| 4,100,001 โ 5,600,000 | 29% Rs 541K + 29% | Rs 541K โ 976K |
| 5,600,001 โ 7,000,000 | 32% Rs 976K + 32% | Rs 976K โ 1.42M |
| Above 7,000,000 | 35% Rs 1.42M + 35% | Rs 1.42M+ |
Advertisement
Our Salary Tax Calculator helps you compute your income tax under the new FBR tax slabs for 2026-27. With zero tax up to Rs 600,000 annually and an 8-tier progressive structure, the new regime offers significant relief compared to the old 2025-26 slabs. The controversial 9% surcharge has been completely abolished.
Annual: Rs 3,000,000 | Old Tax: Rs 436,000 | New Tax: Rs 316,000 | Saving: Rs 120,000/year
Rs 600,000 annually (Rs 50,000/month) is completely tax-free.
Yes, completely abolished in Budget 2026-27.
8 tax slabs from 0% to 35%.