Buyer (236K) & Seller (236C) Advance Tax โข Non-Filer penalties up to 20% โข Section 7E abolished.
๐ Effective: Finance Act 2026-27 | Transfer tax reduced to 1.25%Advertisement
| Component | Amount (PKR) |
|---|
| Property Value Bracket | Old Rate | New Rate (2026-27) | |
|---|---|---|---|
| ๐ Buyer Tax (Section 236K) โ Active Filer | |||
| Up to Rs. 50 Million | 1.5% | โ | 1.25% |
| Rs. 50M โ Rs. 100M | 2% | โ | 2.0% |
| Above Rs. 100 Million | 2.5% | โ | 2.5% |
| โ ๏ธ Buyer Non-Filer Penalties | |||
| Up to Rs. 50 Million | โ | โ | 12% |
| Rs. 50M โ Rs. 100M | โ | โ | 16% |
| Above Rs. 100 Million | โ | โ | 20% |
| ๐ท๏ธ Seller Tax (Section 236C) โ Active Filer | |||
| Up to Rs. 50 Million | 4.5% | โ | 2.75% |
| Rs. 50M โ Rs. 100M | 5% | โ | 3.5% |
| Above Rs. 100 Million | 5.5% | โ | 4% |
| โ ๏ธ Seller Non-Filer (All brackets) | |||
| Any Value | โ | โ | 10% |
Advertisement
Our Property Transfer Tax Calculator helps you calculate the exact tax liability when buying or selling property in Pakistan under the Finance Act 2026-27. It covers Buyer Advance Tax (Section 236K), Seller Advance Tax (Section 236C), Stamp Duty, Registration Fees, and all associated costs for Active Filers, Late Filers, and Non-Filers.
| Tax Type | Filer Rate | Non-Filer Rate |
|---|---|---|
| Buyer 236K (โค50M) | 1.25% | 12% |
| Buyer 236K (50-100M) | 2.0% | 16% |
| Buyer 236K (>100M) | 2.5% | 20% |
| Seller 236C (โค50M) | 2.75% | 10% |
| Seller 236C (50-100M) | 3.5% | 10% |
| Seller 236C (>100M) | 4% | 10% |
Section 236K is the advance tax collected from the buyer (purchaser) at the time of property transfer. It is adjustable against the buyer's annual income tax liability.
Section 236C is the advance tax collected from the seller (vendor) at the time of property transfer. It is adjustable against the seller's annual income tax liability.
Non-Filers face significantly higher tax rates โ up to 20% for buyers and a flat 10% for sellers. It is strongly recommended to become an Active Filer before any property transaction.