Calculate cement bags, sand, aggregate quantities & cost for any concrete mix ratio โ slabs, columns, beams, footings & more.
๐๏ธ Civil Construction Guide โ By Engr. Muhammad BilalAdvertisement
| Description | Value |
|---|
| Grade | Mix Ratio | Use Case | Strength (N/mmยฒ) |
|---|---|---|---|
| M5 | 1:5:10 | Lean Concrete / PCC under footing | 5 |
| M7.5 | 1:4:8 | PCC, Levelling Courses | 7.5 |
| M10 | 1:3:6 | Non-structural, Blinding Concrete | 10 |
| M15 | 1:2:4 | Slabs, Footings, Normal RCC | 15 |
| M20 | 1:1.5:3 | Beams, Columns, High-Strength RCC | 20 |
| M25 | 1:1:2 | Bridges, Heavy Structures | 25 |
| M30+ | Design Mix | High-rise Buildings, Special Structures | 30+ |
Advertisement
Advertisement