Grey Structure Material & Labour Details
Introduction
If you are planning to build a 10 Marla double-storey house in 2025, this detailed estimate will help you calculate your total construction cost, including material, labour, plumbing, and electrical work.
These rates are based on average market prices in KPK, Peshawar, and Islamabad region (Jan–2025).
This estimate is ideal for both engineers, contractors, and house owners who want to understand the grey structure cost per square foot and plan their budget accurately.
Project Details
| Description | Value |
|---|---|
| Plot Size | 35 x 65 ft |
| Ground Floor Covered Area | 1,800 Sq.ft |
| First Floor Covered Area | 1,400 Sq.ft |
| Total Covered Area (Including Mumty) | 3,424 Sq.ft |
| Construction Type | Double Storey |
| Project Year | 2025 |
| Average Grey Structure Rate | Rs. 2,525 / Sq.ft |
A. Foundation Cost (Total Material + Labour)
Material Used in Foundation (Depth 4–5 ft)
| Material | Quantity | Unit Rate | Total Cost (PKR) |
|---|---|---|---|
| Bricks (A/A1) | 25,000 Nos | 17 / No | 425,000 |
| Cement (53 Grade) | 185 Bags | 1,380 / Bag | 255,300 |
| Steel (60 Grade) | 560 Kg | 242 / Kg | 135,520 |
| Sand | 600 Cft | 45 / Cft | 27,000 |
| Crush (Aggregate) | 580 Cft | 125 / Cft | 72,500 |
| Polythene Sheet | 2 Rolls | 6,000 / Roll | 12,000 |
| Total Foundation Material Cost | 927,320 |
Labour Cost (Foundation)
| Work Type | Quantity | Unit Rate | Total Cost (PKR) |
|---|---|---|---|
| Excavation | 1,175 Cft | 20 / Cft | 23,500 |
| PCC Concrete | 235 Cft | 150 / Cft | 35,250 |
| Brick Masonry + DPC | 2,379 Cft | 50 / Cft | 118,969 |
| Compaction + Backfilling | 2,275 Sq.ft | 10 / Sq.ft | 22,750 |
| Total Labour Cost (Foundation) | 200,469 |
➡️ Total Foundation Cost = Rs. 1,127,789
B. Ground Floor Material + Labour
Material Cost
| Material | Quantity | Rate | Total Cost |
|---|---|---|---|
| Bricks | 43,781 Nos | 17 / No | 744,269 |
| Cement | 248 Bags | 1,380 / Bag | 342,240 |
| Steel | 2,500 Kg | 242 / Kg | 605,000 |
| Sand | 3,800 Cft | 45 / Cft | 171,000 |
| Crush | 1,700 Cft | 125 / Cft | 212,500 |
| Door Chowkats | 136 Kg | 330 / Kg | 44,819 |
| Safety Grills | 155 Sq.ft | 450 / Sq.ft | 69,750 |
| Formwork | 1,800 Sq.ft | 40 / Sq.ft | 72,000 |
| Misc + Transport | 1 Job | — | 113,379 |
| Total Material (Ground Floor) | 2,380,956 |
Labour Cost
| Work | Quantity | Rate | Total |
|---|---|---|---|
| Brick Masonry | 4,054 Cft | 40 / Cft | 162,150 |
| Lintel, Beam & Columns | 1,824 Sq.ft | 35 / Sq.ft | 63,840 |
| Stair | 1 Job | — | 25,000 |
| Flooring 1:4:8 | 1,138 Cft | 40 / Cft | 45,500 |
| Slab 1:2:4 | 1,138 Cft | 35 / Cft | 39,813 |
| Total Labour (Ground Floor) | 336,303 |
➡️ Total Ground Floor Cost = Rs. 2,717,258
C. First Floor + Mumty Cost
| Component | Cost (PKR) |
|---|---|
| Material | 2,327,155 |
| Labour | 384,628 |
| Total (First Floor) | 2,711,783 |
D. Plumbing & Electric Work
| Work Type | Total Cost (PKR) |
|---|---|
| Plumbing Material + Labour | 411,400 |
| Electric Work + Labour | 208,250 |
E. Plaster Work (Both Floors)
| Material + Labour | Total Cost (PKR) |
|---|---|
| Plaster Material | 379,805 |
| Plaster Labour | 457,782 |
| Total Plaster | 837,587 |
Summary of Total Cost
| Description | Total Cost (PKR) |
|---|---|
| Foundation | 1,127,789 |
| Ground Floor | 2,717,258 |
| First Floor + Mumty | 2,711,783 |
| Plumbing Work | 411,400 |
| Electric Work | 208,250 |
| Plaster Work | 837,587 |
| Total Grey Structure Cost (A) | 8,393,872 |
| Grey Structure Rate / Sq.ft (B) | Rs. 2,525 / Sq.ft |
📊 Download Excel Sheet
👉 Click here to Download 10 Marla Construction Cost Excel Sheet (2025)
Conclusion
The total grey structure cost for a 10 Marla double-storey house (2025) is approximately Rs. 8.39 million, with an average rate of Rs. 2,525 per sq.ft.
Actual cost may vary depending on city, soil condition, material brand, and design specifications.
💡 Note: Material rates are based on current market trends from Zameen.com. Actual prices may vary depending on region and availability.
For a customized cost estimate or construction guidance, contact Muhammad Bilal (Civil Engineer) via WhatsApp
🔗 Related Posts:
- 5 Marla House Construction Cost 2025
- Basic Components of a Building – Complete Construction Guide
- Difference Between Wooden and Fiber Doors
Muhammad Bilal is a Civil Engineer and Construction Specialist with an MS in Engineering Management and 13+ years of professional experience. He shares practical construction knowledge, cost estimation, and RCC site expertise at CivilConstructionGuide.com.
